About.gif
News.gif
Products.gif
Forum.gif
Trainmanlogo.jpg

New Paint Schemes & Road Numbers!

(Click thumbnail to enlarge)

or Click to Buy

This new model is based on its real life counterpart that is used in general service throughout the United States and Canada for transporting sheet steel, packaged lumber, small and large diameter pipes, structural steel (channel and I-beams), reinforcing bar (rebar), and special loads of various shapes.
Flat Car MSRP: $19.95
Bulkhead Flat Car MSRP: $21.95
Undecorated MSRP: $15.95
Estimated Delivery: 3rd Quarter 2012

Features:

  • Side stake pockets
  • Simulated tie-loops
  • Fishbelly center-sill
  • Prototypical pull-plates and lift rings.

AccuMate® couplers are made under license from AccuRail, Inc.

Item# Road Name Road Number Built Date
Atlas HO Trainman® Flat Cars
20 000 382 Bulkhead Flat Car Undecorated    
20 000 609 Short Bulkhead Flat Car Undecorated    
20 000 700 Flat Car Undecorated    
Bulkhead Flat Car
20 001 587 AOK (Black/White) 9333  
20 001 588 AOK (Black/White) 9357  
20 001 589 AOK (Black/White) 9375  
20 001 593 FCEN (Black/White) 96570  
20 001 594 FCEN (Black/White) 96569  
20 001 595 FCEN (Black/White) 96575  
20 001 599 TR (Brown/White) 165046  
20 001 600 TR (Brown/White) 165055  
20 001 601 TR (Brown/White) 165066  
Short Bulkhead Flat Car
20 001 602 TTX (Yellow/Black/White) 82295  
20 001 603 TTX (Yellow/Black/White) 82513  
20 001 604 TTX (Yellow/Black/White) 82576  
Flat Car
20 001 590 BNSF (Brown/White) 592506  
20 001 591 BNSF (Brown/White) 592509  
20 001 592 BNSF (Brown/White) 592515  
20 001 596 Santa Fe (Brown/White) 94631  
20 001 597 Santa Fe (Brown/White) 94634  
20 001 598 Santa Fe (Brown/White) 94648  
20 001 605 TZPR (Gray/Black) 300000  
20 001 606 TZPR (Gray/Black) 300030  
20 001 607 TZPR (Gray/Black) 300044  
20 001 608 Union Pacifc (MW) (Green/White) 915802  
20 001 609 Union Pacifc (MW) (Green/White) 915815  
20 001 610 Union Pacifc (MW) (Green/White) 915852  
  2nd Run - August 2010    
Atlas HO Trainman® Bulkhead Flat Car
20 000 382 Bulkhead Flat Car Undecorated    
20 000 609 Short Bulkhead Flat Car Undecorated    
Atlas HO Trainman® Bulkhead Flat Car - New Paint Schemes!
20 000 849 Cotton Belt (F-100-11) (Brown/White) 87959  
20 000 850 Cotton Belt (F-100-11) (Brown/White) 87762  
20 000 851 Cotton Belt (F-100-11) (Short Bulkhead) (Brown/White) 87501  
20 000 852 Hollis & Eastern (Blue/White) 16015  
20 000 853 Hollis & Eastern (Blue/White) 16017  
20 000 854 Hollis & Eastern (Blue/White) 16042  
20 000 855 Indiana Harbor Belt (Black/White) 98200  
20 000 856 Indiana Harbor Belt (Black/White) 98213  
20 000 857 Indiana Harbor Belt (Black/White) 98219  
20 000 858 Bulkhead Flat Car TTX (Yellow/Black/White) 804015  
20 000 859 Bulkhead Flat Car TTX (Yellow/Black/White) 804090  
20 000 860 Bulkhead Flat Car TTX (Yellow/Black/White) 804150  
Atlas HO Trainman® Short Bulkhead Flat Car - New Road Numbers!
20 000 890 Colorado & Wyoming (Blue/White) 6011  
20 000 891 Colorado & Wyoming (Blue/White) 6024  
20 000 892 Colorado & Wyoming (Blue/White) 6026  
1st Run - June 2009
Atlas HO Trainman® Bulkhead Flat Car - New Model!
20 000 382 Undecorated - -
20 000 383 BNSF (Brown/White) 546002 2006
20 000 384 BNSF (Brown/White) 546252 2006
20 000 385 Cotton Belt (Brown/White) 88171 1979
20 000 386 Cotton Belt (Brown/White) 88240 1979
20 000 387 TTX (Yellow/Black/White) 804000 1997
20 000 388 TTX (Yellow/Black/White) 804159 1997
20 000 389 Union Pacific (Brown/White) 262004 1998
20 000 390 Union Pacific (Brown/White) 262161 1998
Products bearing Cotton Belt and Union Pacific marks are made under trademark license from Union Pacific Railroad Company.

 

 

Atlas ModelForumAtlas O

Copyright © Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"