
| Atlas HO Trainman® PS-2 Covered Hopper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Road Numbers! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or |
Features:
AccuMate® couplers are made under license from AccuRail, Inc.
| Item# | Road Name | Road Number |
| Atlas HO Trainman® PS-2 Covered Hopper - New Road Numbers! | ||
| 17170 | Undecorated | - |
| 11361 | Jersey Central (Gray/Black) | 771 |
| 11362 | Jersey Central (Gray/Black) | 790 |
| 11379 | Jersey Central (Gray/Black) | 810 |
| 11363 | Southern Pacific (Gray/Red) | 402123 |
| 11364 | Southern Pacific (Gray/Red) | 402139 |
| 11380 | Southern Pacific (Gray/Red) | 402144 |
| 11365 | Tennessee Central (Gray/Black) | 6002 |
| 11366 | Tennessee Central (Gray/Black) | 6008 |
| 11381 | Tennessee Central (Gray/Black) | 6005 |
| 11367 | Union Pacific (Gray/Black) | 11413 |
| 11368 | Union Pacific (Gray/Black) | 11437 |
| 11382 | Union Pacific (Gray/Black) | 11428 |
| New Paint Schemes! | ||
| 11369 | Baltimore & Ohio* (Gray/Black) | 631545 |
| 11370 | Baltimore & Ohio* (Gray/Black) | 631642 |
| 11383 | Baltimore & Ohio* (Gray/Black) | 631596 |
| 11371 | Milwaukee Road (Gray/Black/Red) | 98823 |
| 11372 | Milwaukee Road (Gray/Black/Red) | 98937 |
| 11384 | Milwaukee Road (Gray/Black/Red) | 98874 |
| 11373 | MKT (Gray/Black) | 34317 |
| 11374 | MKT (Gray/Black) | 34264 |
| 11385 | MKT (Gray/Black) | 34293 |
| 11375 | Norfolk & Western (Green/White) | 514388 |
| 11376 | Norfolk & Western (Green/White) | 514396 |
| 11386 | Norfolk & Western (Green/White) | 514385 |
| 11377 | Rock Island (NAHX) (Gray/Black) | 31406 |
| 11378 | Rock Island (NAHX) (Gray/Black) | 31464 |
| 11387 | Rock Island (NAHX) (Gray/Black) | 31422 |
| 5th Run - October 2010 | ||
| Atlas HO Trainman® PS-2 Covered Hopper - New Road Numbers! | ||
| 17170 | Undecorated | - |
| 11289 | Clinchfield* (Black/White) | 60102 |
| 11290 | Clinchfield* (Black/White) | 60119 |
| 11291 | Conrail (Grey/Black) | 879855 |
| 11292 | Conrail (Grey/Black) | 879870 |
| 11293 | Elgin Joliet & Eastern (Grey/Black) | 3262 |
| 11294 | Elgin Joliet & Eastern (Grey/Black) | 3273 |
| 11295 | New Haven (Grey/Black) | 117023 |
| 11296 | New Haven (Grey/Black) | 117047 |
| 11297 | Pennsylvania (Grey/Black) | 257723 |
| 11298 | Pennsylvania (Grey/Black) | 257757 |
| 11299 | Santa Fe (Mineral Red/White/Black) | 82173 |
| 11300 | Santa Fe (Mineral Red/White/Black) | 82186 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Paint Schemes! | ||
| 11301 | Akron Canton & Youngstown (Grey/Black) | 31556 |
| 11302 | Akron Canton & Youngstown (Grey/Black) | 31561 |
| 11303 | Delaware & Hudson (Grey/Black) | 12110 |
| 11304 | Delaware & Hudson (Grey/Black) | 12142 |
| 11305 | New York Central* (Grey/Black) | 883156 |
| 11306 | New York Central* (Grey/Black) | 883180 |
| 11307 | Seaboard Air Line* (Grey/Black) | 30577 |
| 11308 | Seaboard Air Line* (Grey/Black) | 30591 |
| 4th Run | ||
| Atlas HO Trainman® PS-2 Covered Hopper - New Paint Schemes! (September 2009) |
||
| 17170 | Undecorated | - |
| 11265 | C&NW (w/M&STL marks) (Yellow/Black) | 70421 |
| 11266 | C&NW (w/M&STL marks) (Yellow/Black) | 70581 |
| 11267 | Endasa, S.A. de C.V. (ENDX) (Gray/Black/Blue) | 80104 |
| 11268 | Endasa, S.A. de C.V. (ENDX) (Gray/Black/Blue) | 80157 |
| 11269 | Norfolk & Western (Gray/Black) | 291582 |
| 11270 | Norfolk & Western (Gray/Black) | 291590 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Road Numbers! (September 2009) |
||
| 11271 | Penn Central (Gray/Black) | 877357 |
| 11272 | Penn Central (Gray/Black) | 877756 |
| 11273 | Southern Pacific (Gray/Red) | 401199 |
| 11274 | Southern Pacific (Gray/Red) | 401520 |
| 11275 | Western Pacific (Gray/Black) | 11303 |
| 11276 | Western Pacific (Gray/Black) | 11315 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Paint Schemes! (November 2009) |
||
| 11277 | Boston & Maine (Gray/Black)‡ | 5525 |
| 11278 | Boston & Maine (Gray/Black)‡ | 5530 |
| 11279 | Chessie System* (WM) (Yellow/Blue)‡ | 5760 |
| 11280 | Chessie System* (WM) (Yellow/Blue)‡ | 5850 |
| 11281 | Ful-O-Pep Feeds (NAHX) (Gray/Red/Black) | 31490 |
| 11282 | Ful-O-Pep Feeds (NAHX) (Gray/Red/Black) | 31493 |
| 11283 | Union Pacific (Gray/Black)‡ | 11422 |
| 11284 | Union Pacific (Gray/Black)‡ | 11437 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Road Numbers! (November 2009) |
||
| 11285 | Conrail (Gray/Black) | 879235 |
| 11286 | Conrail (Gray/Black) | 879699 |
| 11287 | Rio Grande (Gray/Black) | 18327 |
| 11288 | Rio Grande (Gray/Black) | 18335 |
| 3rd Run | ||
| Atlas HO Trainman® PS-2 Covered Hopper - New Road Numbers! (September 2008) |
||
| 17170 | Undecorated | - |
| 17177 B | Santa Fe (Mineral Red/White/Black) | 82160 |
| 17178 B | Santa Fe (Mineral Red/White/Black) | 82195 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Paint
Schemes! (September 2008) |
||
| 17003 A | Frisco (Grey/Black) | 84032 |
| 17004 A | Frisco (Grey/Black) | 84044 |
| 17005 A | Pennsylvania (Grey/Black) | 257709 |
| 17006 A | Pennsylvania (Grey/Black) | 257797 |
| 17007 A | Rock Island (Grey/Black) | 7220 |
| 17008 A | Rock Island (Grey/Black) | 7227 |
| 17009 A | Tennessee Central (Grey/Black) | 6000 |
| 17010 A | Tennessee Central (Grey/Black) | 6009 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Road
Numbers! (November 2008) |
||
| 17183 B | Milwaukee Road (Grey/Black) | 98850 |
| 17184 B | Milwaukee Road (Grey/Black) | 98870 |
| 17193 B | Western Maryland* (Grey/Black) | 5512 |
| 17194 B | Western Maryland* (Grey/Black) | 5525 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Paint
Schemes! (November 2008) |
||
| 17205 A | New Haven (Gray/Black) | 117055 |
| 17206 A | New Haven (Gray/Black) | 117083 |
| 17207 A | Seaboard Coast Line* (Tan/Black) | 203200 |
| 17208 A | Seaboard Coast Line* (Tan/Black) | 203336 |
| 17209 A | Wabash (Black/White) | 30250 |
| 17210 A | Wabash (Black/White) | 30255 |
| 2nd Run | ||
| Atlas HO Trainman® PS-2 Covered Hopper - New Paint
Schemes! August 2007 |
||
| 17170 | Undecorated | - |
| 17189 A | Delaware & Hudson (Grey/Black) | 12078 |
| 17190 A | Delaware & Hudson (Grey/Black) | 12086 |
| 17191 A | Olin Chemicals (NIHX) (Grey/Black) | 80151 |
| 17192 A | Olin Chemicals (NIHX) (Grey/Black) | 80154 |
| 17193 A | Western Maryland* (Grey/Black) | 5505 |
| 17194 A | Western Maryland* (Grey/Black) | 5530 |
| 17195 A | Western Pacific† (Grey/Black) | 11320 |
| 17196 A | Western Pacific† (Grey/Black) | 11326 |
| Atlas HO Trainman® PS-2 Covered Hopper - New Paint
Schemes! October 2007 |
||
| 17197 A | Clinchfield* (Black/White) | 60109 |
| 17198 A | Clinchfield* (Black/White) | 60115 |
| 17199 A | Conrail (Grey/Black) | 876412 |
| 17200 A | Conrail (Grey/Black) | 876763 |
| 17201 A | Elgin Joliet & Eastern (Grey/Black) | 3268 |
| 17202 A | Elgin Joliet & Eastern (Grey/Black) | 3282 |
| 17203 A | Southern Pacific†(Grey/Red) | 402148 |
| 17204 A | Southern Pacific†(Grey/Red) | 402183 |
| 1st Run | ||
| Atlas HO Trainman® PS-2 Covered Hopper (December 2006) | ||
| 17170 | Undecorated | |
| 17171A | Burlington Northern (Grey/Black) | 424765 |
| 17172A | Burlington Northern (Grey/Black) | 424787 |
| 17173A | Missouri Pacific† (Grey/Black) | 700520 |
| 17174A | Missouri Pacific† (Grey/Black) | 700531 |
| 17175A | Penn Central (Grey/Black) | 877558 |
| 17176A | Penn Central (Grey/Black) | 877679 |
| 17177A | Santa Fe (Mineral Red/White/Black) | 82251 |
| 17178A | Santa Fe (Mineral Red/White/Black) | 82307 |
| Atlas HO Trainman® PS-2 Covered Hopper (February 2007) | ||
| 17181A | Jersey Central (Grey/Black) | 781 |
| 17182A | Jersey Central (Grey/Black) | 805 |
| 17183A | Milwaukee Road (Grey/Black) | 98819 |
| 17184A | Milwaukee Road (Grey/Black) | 98876 |
| 17185A | Rio Grande† (Grey/Black) | 18325 |
| 17186A | Rio Grande† (Grey/Black) | 18348 |
| 17187A | Southern (Grey/Black) | 280239 |
| 17188A | Southern (Grey/Black) | 280249 |
| *CSX Licensed Product Products bearing Southern Pacific, Western Pacific, Union Pacific, Missouri Pacific, Rio Grande and Chicago North Western marks are made under trademark license from Union Pacific Railroad Company. ‡New Trainman® Paint Schemes |
||
Atlas Model ‡ Forum ‡ Atlas O
Copyright © Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"