About.gif
News.gif
Products.gif
Forum.gif
Trainmanlogo.jpg

New Paint Schemes!

(Click thumbnails to enlarge)

     
Standard MSRP: $18.95
Undecorated MSRP: $15.95
Estimated Delivery: May 2011


or

This covered hopper model is based on a late 1970s 263,000 lbs GRL (Gross Rail Loading) 4750 cubic-foot capacity designed by Thrall Car primarily for grain transport.

Features:

  • Weighted body
  • Equipped with AccuMate® Knuckle Couplers
  • Trucks equipped with free-rolling metal wheels
  • Accurate painting and lettering

AccuMate® couplers are made under license from AccuRail, Inc.

Item# Road Name Road Number Built Date Other Date
Atlas HO Trainman® Thrall 4750 Covered Hopper
20 000 128 Undecorated -    
20 001 173 Missouri Pacific 719519    
20 001 174 Missouri Pacific 719659    
20 001 175 Missouri Pacific 719677    
20 001 176 Chicago Freight Car 8673    
20 001 177 Chicago Freight Car 8714    
20 001 178 Chicago Freight Car 8741    
20 001 179 Chicago, West Pullman & Southern 8763    
20 001 180 Chicago, West Pullman & Southern 8776    
20 001 181 Chicago, West Pullman & Southern 8778    
20 001 182 CSX* - Full Repaint (Ease Up) 256513    
20 001 183 CSX* - Full Repaint (Ease Up) 256540    
20 001 184 CSX* - Full Repaint (Ease Up) 256549    
20 001 185 CSX* (Patched RFP) 256490    
20 001 186 CSX* (Patched RFP) 256533    
20 001 187 CSX* (Patched RFP) 256537    
20 001 188 Great Lakes Carbon (INTX) 35052    
20 001 189 Great Lakes Carbon (INTX) 35053    
20 001 190 Specialty Minerals 443016    
20 001 191 Specialty Minerals 443063    
20 001 192 Specialty Minerals 443077    
4th Run - October 2010
Atlas HO Trainman® Thrall 4750 Covered Hopper
20 000 128 Undecorated -    
20 000 893 Milwaukee (Plain Gray) 803313    
20 000 894 Milwaukee (Plain Gray) 803323    
20 000 895 Milwaukee (White Sash) 803325    
20 000 896 Milwaukee (White Sash) 803336    
20 000 897 Peavey 2000    
20 000 898 Peavey 2041    
20 000 899 Peavey 2100    
20 000 900 Peavey 2124    
20 000 901 ROCK 801002    
20 000 902 ROCK 801094    
20 000 903 ROCK 801117    
20 000 904 ROCK 801224    
20 000 905 Transportation Corp. of America 60507    
20 000 906 Transportation Corp. of America 60526    
20 000 907 Transportation Corp. of America 60528    
20 000 908 Transportation Corp. of America 60529    
20 000 909 First Union Rail 483267    
20 000 910 First Union Rail 483312    
20 000 911 First Union Rail 483320    
20 000 912 First Union Rail 483445    
3rd Run - January 2010
Atlas HO Trainman® Thrall 4750 Covered Hopper - New Paint Schemes!
20 000 128 Undecorated -    
20 000 571 Ann Arbor (Orange/White/Black) 633    
20 000 572 Ann Arbor (Orange/White/Black) 636    
20 000 573 Burlington Northern "Stripes"(Green/White) 448792    
20 000 574 Burlington Northern "Stripes"(Green/White) 448896    
20 000 575 Kansas City Southern (Brown/White) 308650    
20 000 576 Kansas City Southern (Brown/White) 308731    
20 000 577 Texasgulf (Grey/Black) 443089    
20 000 578 Texasgulf (Grey/Black) 443098    
2nd Run - July 2008
Atlas HO Trainman® Thrall 4750 Covered Hopper - New Paint Schemes!
20 000 128 Undecorated - - -
20 000 207 State of Alaska (AACX) (Blue/Yellow) 008 1982 1982
20 000 208 State of Alaska (AACX) (Blue/Yellow) 020 1982 1982
20 000 209 The Andersons (Gray/Black) 647 1979 1996
20 000 210 The Andersons (Gray/Black) 652 1979 1996
20 000 211 BNSF (Brown/White/Yellow) 431023 1978 2006
20 000 212 BNSF (Brown/White/Yellow) 431080 1978 2006
20 000 213 Richmond Fredericksburg & Potomac (Blue/White) 9029 1980 1980
20 000 214 Richmond Fredericksburg & Potomac (Blue/White) 9037 1980 1980
1st Run - July 2007
Atlas HO Trainman® Thrall 4750 Covered Hopper
20 000 128A Undecorated - - -
20 000 120A  Burlington Northern (Green/White) 448516 1979 1979
20 000 121A   Burlington Northern (Green/White) 448851 1979 1979
20 000 122A Transportation Corporation of America (NOKL) 'White Sash' (Red/White) 822255 1979 2000
20 000 123A Transportation Corporation of America (NOKL) 'White Sash' (Red/White)  822398 1979 2001
20 000 124A Dakota, Minnesota and Eastern (Gray/Black)  300118 1980 2000
20 000 125A  Dakota, Minnesota and Eastern (Gray/Black)  300159 1980 2000
20 000 126A Union Equity (TCAX) (Yellow/Black/White/Green) 60619 1980 1980
20 000 127A Union Equity (TCAX) (Yellow/Black/White/Green) 60655 1980 1980
Products bearing Missouri Pacific marks are made under trademark license from Union Pacific Railroad Company.

 

 

Atlas ModelForumAtlas O

Copyright © 2007 Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"