About.gif
News.gif
Products.gif
Forum.gif
Trainmanlogo.jpg

New Paint Schemes!

(Click thumbnails to enlarge)

Standard MSRP: $13.95
Undecorated MSRP: $10.95
Estimated Delivery: April 2011


or

This covered hopper model is based on a late 1970s 263,000 lbs GRL (Gross Rail Loading) 4750 cubic-foot capacity designed by Thrall Car primarily for grain transport.

Features:

  • Weighted body
  • Equipped with AccuMate® Knuckle Couplers
  • Accurate painting and lettering

AccuMate® couplers are made under license from AccuRail, Inc.

Item# Road Name Road Number Built Date Other Date
Atlas N Trainman® Thrall 4750 Covered Hopper - New Paint Schemes!
50 000 027 Undecorated -    
50 000 665 Missouri Pacific (Aluminum/Black) 719519    
50 000 666 Missouri Pacific (Aluminum/Black) 719659    
50 000 667 Missouri Pacific (Aluminum/Black) 719677    
50 000 668 Chicago Freight Car (Gray/Black) 8673    
50 000 669 Chicago Freight Car (Gray/Black) 8714    
50 000 670 Chicago Freight Car (Gray/Black) 8741    
50 000 671 Chicago, West Pullman & Southern (Gray/Black) 8763    
50 000 672 Chicago, West Pullman & Southern (Gray/Black) 8776    
50 000 673 Chicago, West Pullman & Southern (Gray/Black) 8778    
50 000 674 CSX* - Full Repaint (Ease Up) (Tan/Black/Red/Yellow) 256513    
50 000 675 CSX* - Full Repaint (Ease Up) (Tan/Black/Red/Yellow) 256540    
50 000 676 CSX* - Full Repaint (Ease Up) (Tan/Black/Red/Yellow) 256549    
50 000 677 CSX* (Patched RFP) (Blue/Tan/Black/White) 256490    
50 000 678 CSX* (Patched RFP) (Blue/Tan/Black/White) 256533    
50 000 679 CSX* (Patched RFP) (Blue/Tan/Black/White) 256537    
50 000 680 Great Lakes Carbon (INTX) (Gray/Red/White/Black) 35052    
50 000 681 Great Lakes Carbon (INTX) (Gray/Red/White/Black) 35053    
50 000 682 Specialty Minerals (Gray/Black/Red) 443016    
50 000 683 Specialty Minerals (Gray/Black/Red) 443063    
50 000 684 Specialty Minerals (Gray/Black/Red) 443077    
  4th Run - October 2010      
Atlas N Trainman® Thrall 4750 Covered Hopper - New Paint Schemes!
50 000 027 Undecorated -    
50 000 494 Milwaukee (Plain Gray) 803313    
50 000 495 Milwaukee (Plain Gray) 803323    
50 000 496 Milwaukee (White Sash) 803325    
50 000 497 Milwaukee (White Sash) 803336    
50 000 498 Peavey 2000    
50 000 499 Peavey 2041    
50 000 500 Peavey 2100    
50 000 501 Peavey 2124    
50 000 502 ROCK 801002    
50 000 503 ROCK 801094    
50 000 504 ROCK 801117    
50 000 505 ROCK 801224    
50 000 506 Transportation Corp. of America 60507    
50 000 507 Transportation Corp. of America 60526    
50 000 508 Transportation Corp. of America 60528    
50 000 509 Transportation Corp. of America 60529    
50 000 510 First Union Rail 483267    
50 000 511 First Union Rail 483312    
50 000 512 First Union Rail 483320    
50 000 513 First Union Rail 483445    
  3rd Run - January 2010      
Atlas N Trainman® Thrall 4750 Covered Hopper - New Paint Schemes!
50 000 027 Undecorated -    
50 000 305 Ann Arbor (Orange/White/Black) 633    
50 000 306 Ann Arbor (Orange/White/Black) 636    
50 000 307 Burlington Northern "Stripes"(Green/White) 448792    
50 000 308 Burlington Northern "Stripes"(Green/White) 448896    
50 000 309 Kansas City Southern (Brown/White) 308650    
50 000 310 Kansas City Southern (Brown/White) 308731    
50 000 311 Texasgulf (Grey/Black) 443089    
50 000 312 Texasgulf (Grey/Black) 443098    
2nd Run - July 2008
Atlas N Trainman® Thrall 4750 Covered Hopper - New Paint Schemes!
50 000 027 Undecorated - - -
50 000 127 State of Alaska (AACX) (Blue/Yellow) 008 1982 1982
50 000 128 State of Alaska (AACX) (Blue/Yellow) 020 1982 1982
50 000 129 The Andersons (Gray/Black) 647 1979 1996
50 000 130 The Andersons (Gray/Black) 652 1979 1996
50 000 131 BNSF (Brown/White/Yellow) 431023 1978 2006
50 000 132 BNSF (Brown/White/Yellow) 431080 1978 2006
50 000 133 Richmond Fredericksburg & Potomac (Blue/White) 9029 1980 1980
50 000 134 Richmond Fredericksburg & Potomac (Blue/White) 9037 1980 1980
1st Run
Atlas N Trainman® Thrall 4750 Covered Hopper
50 000 027A Undecorated - - -
50 000 028A  Burlington Northern (Green/White) 448516 1979 1979
50 000 029A   Burlington Northern (Green/White) 448851 1979 1979
50 000 030A Transportation Corporation of America (NOKL) 'White Sash' (Red/White) 822255 1979 2000
50 000 031A Transportation Corporation of America (NOKL) 'White Sash' (Red/White)  822398 1979 2001
50 000 032A Dakota, Minnesota and Eastern (Gray/Black)  300118 1980 2000
50 000 033A  Dakota, Minnesota and Eastern (Gray/Black)  300159 1980 2000
50 000 034A Union Equity (TCAX) (Yellow/Black/White/Green) 60619 1980 1980
50 000 035A Union Equity (TCAX) (Yellow/Black/White/Green) 60655 1980 1980
*CSX Licensed Product
Products bearing Missouri Pacific marks are made under trademark license from Union Pacific Railroad Company.

 

 

Atlas ModelForumAtlas O

Copyright © 2007 Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"