
Please be advised that the "Estimated Ship Date" is just that...an estimate. It takes time to develop high quality products with scale accuracy. As such the estimated ship date may change especially with the release of a new product.
Key:
--
Guaranteed orders being taken for first shipment
--
Guaranteed orders closed for first shipment
--
Products now shipping
| Atlas Trainman™ Order Ship Page | ||||
Product |
Announced |
FQD Date for First Shipment |
Estimated Delivery |
Atlas Shipping Date |
Trainman™
O Scale |
||||
| O U23B Locomotive | July 10, 2008 | September 15, 2008 | February 2009 | April 28, 2009 |
| October 3, 2008 | November 14, 2008 | November 2009 | November 17, 2009 | |
| O Baggage Car | October 3, 2008 | November 14, 2008 | November 2009 | November 17, 2009 |
| O Combine Passenger Car | October 3, 2008 | November 14, 2008 | November 2009 | November 17, 2009 |
| O Passenger Coach Car | October 3, 2008 | November 14, 2008 | November 2009 | November 17, 2009 |
| O RS-3 Locomotive | November 6, 2008 | December 15, 2008 | October 2009 | July 28, 2009 |
| O RSD-4/5 Locomotive | May 15, 2009 | June 15, 2009 | October 2009 | December 21, 2009 |
| O U23B Locomotive | July 2, 2009 | July 24, 2009 | February 2010 | February 16, 2010 |
| O 50' 6" Box Car | July 2, 2009 | July 24, 2009 | December 2009 | December 9, 2009 |
| O 70 Ton 3-Bay Open Hopper | August 5, 2009 | August 28, 2009 | December 2009 | January 11, 2010 |
| O Bay Window Caboose | August 5, 2009 | August 28, 2009 | December 2009 | January 14, 2010 |
| November 4, 2009 | November 30, 2009 | February 2010 | February 16, 2010 | |
| O Baggage Car | November 4, 2009 | November 30, 2009 | February 2010 | February 16, 2010 |
| O Combine Passenger Car | November 4, 2009 | November 30, 2009 | February 2010 | February 16, 2010 |
| O Passenger Coach Car | November 4, 2009 | November 30, 2009 | February 2010 | February 16, 2010 |
| O U23B Locomotive | November 4, 2009 | November 30, 2009 | February 2010 | February 16, 2010 |
| O PS-2 Covered Hopper | February 4, 2010 | February 23, 2010 | August 2010 | |
| O 50' 6" Box Car | March 8, 2010 | April 5, 2010 | July 2010 | - |
| O 40' Hy-Cube Box Car | April 20, 2010 | May 21, 2010 | November 2010 | - |
| O 40' Sliding Door Box Car | April 20, 2010 | May 21, 2010 | November 2010 | - |
| O 50' Single Sheathed Box Car | May 19, 2010 | June 21, 2010 | September 2010 | - |
| O DASH 8-40CW Locomotive | June 25, 2010 | July 23, 2010 | November 2010 | - |
| O RS-3 Locomotive | June 25, 2010 | July 23, 2010 | November 2010 | - |
| O 3-Bay 70 Ton Hoppers | June 25, 2010 | July 23, 2010 | November 2010 | - |
| O 60' Passenger Cars | June 25, 2010 | July 23, 2010 | November 2010 | - |
Trainman™ HO Scale |
||||
| HO Trainman® 50' 6" Box Car | March 6, 2009 | April 15, 2009 | September 2009 | September 16, 2009 |
| HO Trainman® 70 Ton Hoppers | March 19, 2009 | April 30, 2009 | September 2009 | September 9, 2009 |
| HO Trainman® Train Sets | April 23, 2009 | - | September 2009 | September 9, 2009 |
| HO Trainman® Aluminum Coal Gondola | May 8, 2009 | June 15, 2009 | December 2009 | December 11, 2009 |
| HO Trainman® PS-2 Covered Hopper | May 8, 2009 | June 15, 2009 | Sept/Nov 2009 | November 23, 2009 |
| HO Trainman® 20' High-Cube MSW Trash Container | June 5, 2009 | June 30, 2009 | October 2009 | September 30, 2009 |
| HO Trainman® Short Bulkhead Flat Car | June 5, 2009 | June 30, 2009 | October 2009 | December 16, 2009 |
| HO Trainman® 2-Bay Offset Side Hopper | June 5, 2009 | June 30, 2009 | Sept/Nov 2009 | December 16, 2009 |
| HO Trainman® Cupola Caboose | June 5, 2009 | June 30, 2009 | September 2009 | November 25, 2009 |
| HO Trainman® GP39-2 Locomotive | July 2, 2009 | July 24, 2009 | May 2010 | - |
| HO Trainman® 52' Gondola Cover | July 2, 2009 | July 24, 2009 | December 2009 | December 11, 2009 |
| HO Trainman® NRE Genset Locomotive | August 5, 2009 | August 28, 2009 | June 2010 | - |
| HO Trainman® Thrall 4750 Covered Hopper | August 5, 2009 | August 28, 2009 | January 2010 | January 20, 2010 |
| HO Trainman® Aluminum Coal Gondola | November 4, 2009 | November 30, 2009 | May 2010 | - |
| HO Trainman® Flat Car | September 4, 2009 | September 28, 2009 | May 2010 | - |
| HO Trainman® 20' High-Cube MSW Trash Container | September 4, 2009 | September 28, 2009 | March 2010 | - |
| HO Trainman GP38-2 Locomotive | December 15, 2009 | January 5, 2010 | July 2010 | - |
| HO Trainman 50' 6" Box Car | December 15, 2009 | January 5, 2010 | April 2010 | - |
| HO Trainman GP39-2 Ph. 2 Locomotive | February 3, 2010 | February 23, 2010 | October 2010 | - |
| HO Trainman Bulkhead Flat Car | February 3, 2010 | February 23, 2010 | August 2010 | - |
| HO Trainman® 3560 Covered Hopper | March 8, 2010 | April 5, 2010 | August 2010 | - |
| HO Trainman® RS-32/36 Locomotives | April 16, 2010 | May 14, 2010 | November 2010 | - |
| HO Trainman® 70 Ton Hopper | April 16, 2010 | May 14, 2010 | October 2010 | - |
| HO Trainman® PS-2 Hopper | April 16, 2010 | May 14, 2010 | October 2010 | - |
| HO Trainman® Cupola Caboose | April 16, 2010 | May 14, 2010 | October 2010 | - |
| HO Trainman® Strucuture Kits | April 16, 2010 | May 14, 2010 | Available Now | - |
| HO Trainman® Thrall 4750 Covered Hopper | May 7, 2010 | June 4, 2010 | October 2010 | - |
| HO Trainman® 2-Bay Offset Hopper | May 7, 2010 | June 4, 2010 | December 2010 | - |
| Trainman™ N Scale |
||||
| N Trainman® 40' Plug Door Box Cars | March 19, 2009 | April 30, 2009 | August 2009 | September 9, 2009 |
| N Trainman® 4750 Thrall Hopper 3-Packs | March 19, 2009 | April 30, 2009 | August 2009 | September 29, 2009 |
| N Trainman® Train Sets | April 23, 2009 | - | September 2009 | October 21, 2009 |
| N Trainman® C&O Caboose | May 8, 2009 | June 15, 2009 | October 2009 | October 30, 2009 |
| N Trainman® 50' Single Door Box Car | June 5, 2009 | June 30, 2009 | October 2009 | October 30, 2009 |
| N Trainman® 3560 Covered Hopper | June 5, 2009 | June 30, 2009 | October 2009 | November 23, 2009 |
| N Trainman® 50' Mechanical Reefer | July 2, 2009 | July 24, 2009 | November 2009 | November 23, 2009 |
| N Trainman® 50' Double Door Box Car | July 2, 2009 | July 24, 2009 | November 2009 | December 11, 2009 |
| N Trainman® 50' Flat Car w/Trailer | August 5, 2009 | August 28, 2009 | January 2010 | - |
| N Trainman® GP15-1 Locomotive | September 4, 2009 | September 28, 2009 | April 2010 | - |
| N Trainman® Thrall 4750 Covered Hopper | September 4, 2009 | September 28, 2009 | February 2010 | - |
| N Trainman® 90 Ton Hopper | September 4, 2009 | September 28, 2009 | February 2010 | February 22, 2010 |
| N Trainman® 40' Airslide Hopper | September 4, 2009 | September 28, 2009 | April 2010 | - |
| N Trainman® PS-2 Covered Hopper | September 4, 2009 | September 28, 2009 | February 2010 | February 22, 2010 |
| N Trainman® 50' 6" Box Car | October 6, 2009 | October 28, 2009 | May 2010 | - |
| N Trainman 90 Ton Hopper | December 15, 2009 | January 5, 2010 | June 2010 | - |
| N Trainman Cupola Caboose | December 15, 2009 | January 5, 2010 | June 2010 | - |
| N Trainman® 50' Single Door Box Car | March 8, 2010 | April 5, 2010 | August 2010 | - |
| N Trainman® 40' Double Door Box Car | April 16, 2010 | May 14, 2010 | October 2010 | - |
| N Trainman® Cupola Caboose | April 16, 2010 | May 14, 2010 | October 2010 | - |
| N Trainman® Thrall 4750 Covered Hopper | May 7, 2010 | June 4, 2010 | October 2010 | - |
| N Trainman® 42' Gondola | May 7, 2010 | June 4, 2010 | November 2010 | - |
| N Trainman GP15-1 Locomotive | June 11, 2010 | July 9, 2010 | December 2010 | - |
| N Trainman 40' PS-1 Box Car | June 11, 2010 | July 9, 2010 | November 2010 | - |
| N Trainman 3560 Covered Hopper | June 11, 2010 | July 9, 2010 | November 2010 | - |
| N Trainman® Cupola Caboose | July 13, 2010 | August 10, 2010 | January 2011 | - |
Atlas Model ‡ Forum ‡ Atlas O
Copyright © Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"